Pest or disease
Find another plant or pest
Chrysobothris mali
Warning
This guidance is for information only. It is your responsibility to check the relevant legislation, including the assimilated EU Regulation (Commission Implementing Regulation 2019/2072). Not complying with the requirements under the legislation may lead to delays and penalties at the customs border.
Warning
You must report any suspicions of
Chrysobothris mali, wherever found.
To report suspicions, you must contact the relevant authority.
-
Preferred name
-
Chrysobothris mali
-
Common names
-
- Pacific flatheaded borer,
- Plum and prune-Pacific flatheaded borer
-
Synonyms
-
None
There are no photos of Chrysobothris mali to view in the EPPO Global Database.
Plants known to carry Chrysobothris mali
Scientific name | Common names |
---|---|
Acer macrophyllum | Maple, Oregon,Bigleaf maple |
Acer negundo | None |
Acer pseudoplatanus | Common sycamore,Maple, great,Maple, plane-tree |
Acer rubrum | Maple, soft,Maple, swamp,Maple, Canadian,Maple, red |
Acer saccharinum | Maple, silver |
Aesculus hippocastanum | Horse-chestnut tree |
Arbutus menziesii | Madrone, Pacific |
Ceanothus sorediatus | Ceanothus, jimbrush |
Cercocarpus montanus | Mountainmahogany |
Corylus avellana | Hazel, European,Hazel(nut), common,Filbert, European |
Eriobotrya japonica | Loquat,Medlar, Japanese |
Eucalyptus globulus | Gum tree, Tasmanian blue,Gum, Southern blue |
Fagus sylvatica | Beech |
Ficus carica | Fig tree, common |
Frangula californica | Buckthorn, Californian,Coffee-berry |
Heteromeles arbutifolia | Toyon,Christmas berry |
Juglans regia | Walnut tree, common |
Liriodendron tulipifera | Poplar, yellow,Tulip tree |
Malus domestica | Apple |
Malus sylvestris | Crab-apple,Apple wild |
Pickeringia montana | None |
Platanus orientalis | Plane, oriental |
Platanus racemosa | Sycamore, California |
Populus tremuloides | Aspen, trembling |
Prunus armeniaca | Apricot tree |
Prunus avium | Cherry tree, sweet,cherry,Mazzard,Wild cherry |
Prunus cerasus | Cherry tree, sour,Cherry tree, tart,Tart cherry,Cherry tree, dwarf |
Prunus domestica | Plum tree,Plum, European,garden plum |
Prunus ilicifolia | Cherry tree, holly-leaved |
Prunus pendula | None |
Prunus persica | Peach tree |
Prunus serrulata | Cherry tree, Japanese flowering,Cherry tree, oriental |
Prunus subcordata | Plum tree, Klamath,Plum tree, Pacific,Plum tree, Sierra,Plum tree, Oregon |
Pyrus communis | Pear tree, common |
Quercus agrifolia | Oak, California live |
Ribes rubrum | Currant, red |
Rosa | Rose |
Salix lasiolepis | Willow, Arryo |
Ulmus americana | Elm, American white |
Ulmus glabra | Elm, mountain,Elm, Scotch,Elm, wych |
Ulmus x hollandica | Elm, Dutch |
Vaccinium corymbosum | Blueberry, highbush,Blueberry, swamp |
Vaccinium | Blueberry |
Get help with this service
If you have any queries or you need technical support, email
plantpestsrisks@defra.gov.uk