Pest or disease
Find another plant or pest
Ceratothripoides brunneus
Warning
This guidance is for information only. It is your responsibility to check the relevant legislation, including the assimilated EU Regulation (Commission Implementing Regulation 2019/2072). Not complying with the requirements under the legislation may lead to delays and penalties at the customs border.
Warning
You must report any suspicions of
Ceratothripoides brunneus, wherever found.
To report suspicions, you must contact the relevant authority.
-
Preferred name
-
Ceratothripoides brunneus
-
Common names
-
- tomato thrips
-
Synonyms
-
- Physothrips marshalli
- Physothrips ventralis
- Taeniothrips brunneus
There are no photos of Ceratothripoides brunneus to view in the EPPO Global Database.
Plants known to carry Ceratothripoides brunneus
Scientific name | Common names |
---|---|
Acanthospermum hispidum | Starbur, bristly,Starbur, upright |
Amaranthus hybridus | Amaranth, spleen,Amaranth, green,Pigweed, smooth,Pigweed, green,Amaranth, slim |
Brassica oleracea | Cabbage, wild |
Camellia sinensis | Tea plant |
Capsicum annuum | Bell pepper,Paprica,Pepper, sweet,Pepper, red |
Capsicum frutescens | Chilli,Pepper, bird,Pepper, Cayenne,Chilli, bird,Pepper, Cayenne,Pepper, hot |
Capsicum | Paprica |
Carica papaya | Melon tree,Papaw tree,Papaya tree |
Chrysanthemum | Daisy,Marigold |
Citrullus lanatus | Watermelon,Citrul,Melon, Egusi |
Coffea arabica | Coffee-tree, Arabic |
Cucumis melo | Melon |
Cucurbita maxima | Pumpkin, giant,Pumpkin, giant,Marrow |
Datura stramonium | Thornapple, common,Jimsonweed,Castor oil-plant, false |
Daucus carota | Carrot, wild,Queen-Anne's lace |
Ensete | None |
Fabaceae (family) | None |
Galinsoga parviflora | Quickweed, small-flowered,Kew-weed,Gallant soldier,Potatoweed,Galinsoga, smallflower |
Gynandropsis gynandra | Cabbage, Kaffir,Mustard, bastard,Spider-wisp,Cat's whiskers,Spiderflower, African |
Hibiscus rosa-sinensis | China rose,Shoe-flower,Hibiscus, Chinese,Rose-of-China |
Lamiaceae (family) | None |
Momordica charantia | Balsamapple, bitter,Gourd, bitter,Balsampear,Melon, bitter,Paria |
Mucuna | Velvet-bean |
Ocimum basilicum | Basil, sweet |
Oncidium | Dancing-lady orchid |
Passiflora edulis | Passionfruit, common,Granadilla, purple |
Phaseolus vulgaris | Bean, garden,Bean, dry,Bean, kidney |
Solanaceae (family) | None |
Solanum aethiopicum | Eggplant, African scarlet |
Solanum forskalii | None |
Solanum incanum | Bitter-apple, grey,Thorn-apple,Bitter-tomato |
Solanum lycopersicum | Tomato,tomato (direct-seeded),tomato (transplanted) |
Solanum melongena | Aubergine,Eggplant |
Solanum tuberosum | Potato |
Sonchus oleraceus | Milkthistle, common,Sowthistle, smooth,Sowthistle, annual,Sowthistle, common |
Theobroma cacao | Cacao tree, common,Cocoa tree, common |
Tithonia diversifolia | Marigold, tree,Sunflower, Mexican |
Vigna unguiculata | Cowpea, common,Southern pea,Black-eyed pea |
Zea mays | Maize, common,Corn, common |
Get help with this service
If you have any queries or you need technical support, email
plantpestsrisks@defra.gov.uk