Pest or disease
Find another plant or pest
Xylosandrus compactus
Warning
This guidance is for information only. It is your responsibility to check the relevant legislation, including the assimilated EU Regulation (Commission Implementing Regulation 2019/2072). Not complying with the requirements under the legislation may lead to delays and penalties at the customs border.
Warning
You must report any suspicions of
Xylosandrus compactus, wherever found.
To report suspicions, you must contact the relevant authority.
-
Preferred name
-
Xylosandrus compactus
-
Common names
-
- Black coffee twig borer
- Black twig borer
-
Synonyms
-
- Xyleborus compactus
- Xyleborus morstatti
Plant health publications about Xylosandrus compactus
These files may not be suitable for users of assistive technology.
Request an accessible format
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email plantpestsrisks@defra.gov.uk. Please tell us what format you need. It will help us if you say what assistive technology you use.
| Date | Title |
|---|---|
| May 2025 |
PRA -
(PDF) |
Plants known to carry Xylosandrus compactus
| Scientific name | Common names |
|---|---|
| Acacia auriculaeformis | Acacia, earleaf |
| Acacia mangium | None |
| Acer | Maple |
| Alnus | Alder |
| Alpinia purpurata | Ginger, red |
| Annona muricata | Soursop tree,Custard-apple tree, prickly |
| Annona squamosa | Sweetsop tree,Sugar-apple tree, Cuban |
| Arbutus unedo | Strawberry tree, Irish,Madrone, strawberry |
| Aucoumea klaineana | Mahagony, Gaboon |
| Camellia sinensis | Tea plant |
| Castanea | Chestnut tree |
| Cedrela odorata | Cedar, West Indian,Bastard-cedar,Spanish cedar,False cedar,Cedrela, cigarbox |
| Ceratonia siliqua | Carob tree,ST.John's bread,Bean-tree, locust |
| Cercis canadensis | Redbud, eastern |
| Cinnamomum camphora | Camphor tree,Camphor, majestic beauty |
| Cinnamomum zeylanicum | Cinnamon tree, Ceylon |
| Coffea arabica | Coffee-tree, Arabic |
| Coffea canephora | Coffee-tree, Robusta |
| Coffea | None |
| Cornus florida | Dogwood, flowering,Cornel, flowering |
| Cornus sanguinea | Dogwood, bloody-twig,Dogwood, bloodtwig |
| Dalbergia | None |
| Dendrobium | None |
| Entandrophragma utile | Ogipogo-mahogany |
| Erythrina abyssinica | Pokertree, red hot |
| Eusideroxylon zwageri | Billian, Borneo |
| Fagus | Beech tree |
| Ficus carica | Fig tree, common |
| Gardenia jasminoides | Cape jasmine,Cape jessamine |
| Guarianthe skinneri | None |
| Hevea brasiliensis | Rubber tree, para,Pararubbertree |
| Hydrangea macrophylla | None |
| Khaya grandifoliola | Mahogany, African |
| Khaya ivorensis | Mahogany, red |
| Khaya senegalensis | Mahogany, Senegal |
| Laurus nobilis | Laurel, Grecian,Sweet-bay,Bay laurel |
| Leucaena glauca | Tamarind, horse,Jumpy-bean,Lead tree,Leucaena,Popinac, white |
| Litchi chinensis | Litchee tree,Litchi |
| Macadamia integrifolia | Macadamia-nut tree,Queensland-nut tree |
| Macadamia ternifolia | Macadamia-nut tree, small-fruited,Queensland-nut tree |
| Magnolia grandiflora | Magnolia, southern,Magnolia, evergreen,Bull-bay |
| Malus | Apple tree,Apple, ornamental |
| Mangifera indica | Mango tree |
| Melia azadirachata | Neem tree |
| Myrtus communis | Myrtle, common |
| Ochroma lagopus | Balsa tree,Corkwood tree |
| Olea | Olive tree |
| Persea americana | Avocado tree |
| Persea borbonica | Redbay |
| Phillyrea | None |
| Pinus | Pine |
| Pittosporum tobira | Pittosporum, Japanese |
| Pometia pinnata | Longan, Fijian,Langsir,Kasai tree |
| Prunus laurocerasus | Cherry tree, laurel,Laurel, cherry |
| Prunus | Stonefruit-shrubs |
| Punica granatum | Pomegranate tree |
| Pyrus | Pear tree |
| Quercus ilex | Oak, holm,Oak, holly,Oak, evergreen |
| Quercus | Oak |
| Ruscus aculeatus | Box-holly,Butcher's-broom |
| Shorea | None |
| Swertia | None |
| Swietenia macrophylla | Mahogany tree, Honduras |
| Swietenia mahagoni | Mahogany tree, Cuban,Mahogany tree, West Indies |
| Theobroma cacao | Cacao tree, common,Cocoa tree, common |
| Toona ciliata | Burma-cedar,Toon, red |
| Ulmus | Elm |
| Viburnum tinus | Laurustinus |
Get help with this service
If you have any queries or you need technical support, email
plantpestsrisks@defra.gov.uk