Pest or disease
Find another plant or pest
Chloridea virescens
Warning
This guidance is for information only. It is your responsibility to check the relevant legislation, including the assimilated EU Regulation (Commission Implementing Regulation 2019/2072). Not complying with the requirements under the legislation may lead to delays and penalties at the customs border.
Warning
You must report any suspicions of
Chloridea virescens, wherever found.
To report suspicions, you must contact the relevant authority.
-
Preferred name
-
Chloridea virescens
-
Common names
-
- Tobacco Budworm
-
Synonyms
-
- Aspila rhexiae
- Chloridea rhexiae
- Helicoverpa virescens
- Heliothis prasina
- Heliothis rhexiae
- Heliothis spectanda
- Heliothis virescens
- Heliothis viridescens
- Noctua virescens
- Phalaena rhexiae
- Xanthia prasina
- Xanthia pyraloides
- Xanthia viridescens
Plants known to carry Chloridea virescens
| Scientific name | Common names |
|---|---|
| Abelmoschus esculentus | Gumbo,Okra,Lady's-fingers |
| Abutilon theophrasti | Abutilon, Chingma,Jute, China,Mallow, Indian,Piemarker,Velvetleaf,Lantern, Chinese |
| Allium | Garlic,Onion |
| Antirrhinum | Snapdragon |
| Apium | Celery |
| Arachis hypogaea | Groundnut,Peanut,Monkeynut |
| Aster | Aster |
| Brassica | None |
| Cajanus cajan | Gram, red,Pigeon-pea tree,Pea-tree, Congo,Bengal-pea,Pea-tree, Cajan |
| Capsicum annuum | Bell pepper,Paprica,Pepper, sweet,Pepper, red |
| Capsicum | Paprica |
| Carica papaya | Melon tree,Papaw tree,Papaya tree |
| Chrysanthemum | Daisy,Marigold |
| Cicer arietinum | Chickpea,Gram |
| Citrus | None |
| Cucurbita pepo | Gourd, edible,Marrow, garden,Squash, summer,Pumpkin |
| Cucurbita | Pumpkin,Gourd,Squash |
| Eucalyptus | Eucalyptus tree |
| Geranium | Cranesbill |
| Glycine max | Soybean,Soya bean,Soybean |
| Gossypium | Cotton plant |
| Helianthus annuus | Sunflower, common |
| Ipomoea batatas | Sweet potato,Batate |
| Lactuca sativa | Lettuce,Salad |
| Linum usitatissimum | Linseed,Flax, common |
| Medicago sativa | Medick, purple,Lucerne,Alfalfa |
| Nicotiana alata | Tobacco, sweet-scented,Tobacco, winged,Tobacco, jasmine |
| Nicotiana debneyi | None |
| Nicotiana glutinosa | None |
| Nicotiana kawakamii | None |
| Nicotiana sanderae (N. x sanderae) | None |
| Nicotiana tabacum | Tobacco, Virginian |
| Ocimum | None |
| Origanum | Majoram |
| Petunia | Petunia |
| Phaseolus vulgaris | Bean, garden,Bean, dry,Bean, kidney |
| Phaseolus | Bean |
| Physalis | Groundcherry |
| Pisum | Pea |
| Solanum lycopersicum | Tomato,tomato (direct-seeded),tomato (transplanted) |
| Sorghum vulgare | Sorghum, grain,Millet, great,Shattercane,Sorghum, common |
| Trifolium | Clover |
| Tulipa | Tulip |
| Vaccinium corymbosum | Blueberry, highbush,Blueberry, swamp |
| Vicia | Vetch |
| Vitis vinifera | Grape, European,Grape-vine,Common grapevine |
| Zea mays | Maize, common,Corn, common |
Get help with this service
If you have any queries or you need technical support, email
plantpestsrisks@defra.gov.uk