Euwallacea fornicatus
To report suspicions, you must contact the relevant authority.
-
Preferred name
-
Euwallacea fornicatus
-
Common names
-
- Polyphagous Shot Hole Borer
-
Synonyms
-
- Xyleborus fornicatus
- Xyleborus fornicatus fornicatus
- Xyleborus tapatapaoensis
- Xyleborus whitfordiodendrus
There are no photos of Euwallacea fornicatus to view in the EPPO Global Database.
Plant health publications about Euwallacea fornicatus
These files may not be suitable for users of assistive technology.
Request an accessible format
Date | Title |
---|---|
December 2024 |
PRA - Euwallacea_spp_PRA_2024_final
(PDF) |
Plants known to carry Euwallacea fornicatus
Scientific name | Common names |
---|---|
Acacia | Acacia,Mimosa,Wattle |
Acer negundo | None |
Acer | Maple |
Acrocarpus | None |
Afzelia | None |
Ailanthus | Ailanthus |
Albizia (= Albizzia) | Albizia |
Alectryon excelsus | Tikoki |
Allophylus natalensis | None |
Alnus rhombifolia | Alder, white |
Alnus | Alder |
Anisodontea | None |
Annona muricata | Soursop tree,Custard-apple tree, prickly |
Archontophoenix alexandrea | None |
Archontophoenix cunninghamiana | Bangalow-palm,Illawara-palm,Palm, Piccabeen |
Banksia | None |
Bauhinia variegata | Orchid tree,Mountain-ebony |
Bixa orellana | Annatto tree,Lipstick tree |
Bombax ceiba | Cotton tree,Silk-cotton (tree), red |
Brachychiton | None |
Brugmansia | Brugmansia |
Calodendrum | None |
Camellia sinensis | Tea plant |
Cananga odorata | Macassar-oil-tree,Ylang-ylang,Perfume tree |
Carya illinoinensis | Pecan-nut tree |
Carya | Hickorytree,Pecannut-tree |
Cassia fistula | Pudding pipe tree,Golden-shower (senna),Cassia, purging,Drumstick tree |
Castanospermum | None |
Casuarina cunninghamiana | She-oak, river,Beefwood, Cunningham |
Celtis australis | Nettle tree, southern,Hackberry, European |
Ceratonia siliqua | Carob tree,ST.John's bread,Bean-tree, locust |
Cestrum nocturnum | Cestrum, night scented,Poisonberry,Jessamine, night(scented) |
Cinchona officinalis | Cinchona tree,Quinine tree,Peru-bark, crown |
Citrus | None |
Cocculus laurifolius | Snailseed, laurel-leaved,Platter-leaf |
Combretum | Combretum |
Coprosma | None |
Corymbia | Bloodwoods |
Cunninghamia | None |
Cupaniopsis anacardioides | Carrotwood |
Cussonia | None |
Delonix regia | Flamboyant,Flame-tree,Fire-tree,Poinciana, royal |
Dichrostachys cinerea | None |
Diospyros | None |
Dombeya | None |
Dovyalis caffra | Kei-apple tree |
Dracaena reflexa | None |
Duranta | None |
Erythrina | None |
Eucalyptus | Eucalyptus tree |
Fagus crenata | Beech, Siebold's,Beech, Japanese |
Ficus | Fig tree |
Fraxinus | Ash |
Gleditsia triacanthos | Honeylocust,Locust, thorny,Locust, sweet |
Grevillea robusta | Oak, silk-bark,Silky-oak, Australian |
Grewia occidentalis | Crossberry |
Gymnosporia | None |
Halleria lucida | Lucy, hilarious,Tree-fuchsia |
Hevea brasiliensis | Rubber tree, para,Pararubbertree |
Hibiscus | Rosemallow |
Howea forsteriana | Paradise palm,Forster's palm,Flat-leaf palm,Palm, paradise |
Ilex cornuta | Holly, Chinese,Holly, horned |
Indigofera | Indigo plant |
Inga edulis | Inga, food,Icecream-bean,St.John's bread |
Jacaranda mimosifolia (= mimosaefolia) | Jacaranda, sharp-leaved,Ebony, green,Rosewood, Brazilian |
Juglans | Walnut |
Koelreuteria | None |
Ligustrum | Privet |
Liquidambar styraciflua | Sweetgum |
Liquidambar | Amber tree |
Macadamia integrifolia | Macadamia-nut tree,Queensland-nut tree |
Maesa | None |
Magnolia | Magnolia |
Malus domestica | Apple |
Melaleuca | None |
Milicia excelsa | Oak, African,Teak, African |
Morus | Mulberrytree |
Ochroma lagopus | Balsa tree,Corkwood tree |
Parkinsonia | None |
Persea americana | Avocado tree |
Platanus x acerifolia | Plane, London |
Platanus | Plane,Sycamore |
Plumeria | None |
Podalyria calyptrata | None |
Populus | Poplar |
Prosopis articulata | None |
Prunus domestica | Plum tree,Plum, European,garden plum |
Prunus | Stonefruit-shrubs |
Psidium | Guava tree |
Psoralea | None |
Pterocarya | Wing-nut tree |
Pyrus calleryana | Pear, Bradford,Pear tree, Callery |
Pyrus communis | Pear tree, common |
Quercus robur | Oak, English,Oak, pedunculate |
Quercus suber | Oak, cork |
Quercus | Oak |
Raphiolepis | None |
Rhamnus | Buckthorn |
Ricinus communis | Castoroil plant,Castorbean |
Ricinus | None |
Robinia pseudoacacia | Acacia, false,Locust tree, black |
Robinia | Locust tree |
Rosa setigera | Rose, prairie |
Salix | Willow |
Sambucus | Elderberry |
Sapindus | Soapberry |
Sapium sebiferum | Tallowtree, Chinese |
Schinus | Peppertree |
Solanum | Nightshade |
Sparmannia africana | Hemp, African |
Sterculia | None |
Syzygium | None |
Theobroma cacao | Cacao tree, common,Cocoa tree, common |
Toona ciliata | Burma-cedar,Toon, red |
Trema | None |
Trichilia emetica | Mahogany, Ethiopian |
Ulmus | Elm |
Umbellularia | None |
Vepris | None |
Viburnum odoratissimum | None |
Virgilia | None |
Wisteria | Wisteria |
Xylomelum | None |
Xylosma congestum | None |
Zelkova serrata | Zelkova tree, Japanese,Zelkova tree, saw-leaf |
Get help with this service
If you have any queries or you need technical support, email
plantpestsrisks@defra.gov.uk