Pest or disease
Find another plant or pest
Spodoptera litura
Warning
This guidance is for information only. It is your responsibility to check the relevant legislation, including the assimilated EU Regulation (Commission Implementing Regulation 2019/2072). Not complying with the requirements under the legislation may lead to delays and penalties at the customs border.
Warning
You must report any suspicions of
Spodoptera litura, wherever found.
To report suspicions, you must contact the relevant authority.
-
Preferred name
-
Spodoptera litura
-
Common names
-
- Asian cotton leafworm
- Cluster caterpillar
- Fall armyworm
- Rice cutworm
- Taro caterpillar
- Tobacco budworm
- Tobacco caterpillar
- Tobacco cutworm
- Tobacco leaf caterpillar
-
Synonyms
-
- Mamestra albisparsa
- Noctua elata
- Noctua histrionica
- Noctua litura
- Prodenia ciligera
- Prodenia declinata
- Prodenia evenescens
- Prodenia glaucistriga
- Prodenia litura
- Prodenia subterminalis
- Prodenia tasmanica
Plant health publications about Spodoptera litura
These files may not be suitable for users of assistive technology.
Request an accessible format
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email plantpestsrisks@defra.gov.uk. Please tell us what format you need. It will help us if you say what assistive technology you use.
Factsheet
Date | Title |
---|---|
July 2019 |
Factsheet - herbaceous growers factsheetv6
(PDF) |
Plants known to carry Spodoptera litura
Scientific name | Common names |
---|---|
Abelmoschus | None |
Acacia | Acacia,Mimosa,Wattle |
Allium | Garlic,Onion |
Amaranthus | Amaranth,Pigweed |
Arachis hypogaea | Groundnut,Peanut,Monkeynut |
Begonia | Begonia |
Brassica oleracea | Cabbage, wild |
Brassica | None |
Camellia sinensis | Tea plant |
Capsicum annuum | Bell pepper,Paprica,Pepper, sweet,Pepper, red |
Capsicum | Paprica |
Chrysanthemum | Daisy,Marigold |
Citrus | None |
Coffea | None |
Corchorus olitorius | Jew's-mallow,Jute, red,Jute, long-fruited,Jute, potherb,Jute, tossa |
Corchorus | Jute |
Coriandrum | Coriander |
Cucurbitaceae (family) | Plants of the cucumber/gourd/melon family |
Dianthus | Carnation |
Fragaria | Strawberry |
Glycine max | Soybean,Soya bean,Soybean |
Glycine | None |
Gossypium barbadense | Cotton, Pima,Cotton, long staple |
Gossypium | Cotton plant |
Herbaceous ornamental plants | None |
Ipomoea batatas | Sweet potato,Batate |
Ipomoea | Morningglory |
Leucaena glauca | Tamarind, horse,Jumpy-bean,Lead tree,Leucaena,Popinac, white |
Lilium | Lily |
Linum usitatissimum | Linseed,Flax, common |
Malus domestica | Apple |
Medicago sativa | Medick, purple,Lucerne,Alfalfa |
Morus alba | Mulberry tree, white |
Musa | Banana tree |
Nicotiana tabacum | Tobacco, Virginian |
Nicotiana | None |
Oryza sativa | Rice, common |
Oryza | Rice |
Pelargonium | None |
Phaseolus vulgaris | Bean, garden,Bean, dry,Bean, kidney |
Phaseolus | Bean |
Plants (general) | None |
Rosa | Rose |
Solanum lycopersicum | Tomato,tomato (direct-seeded),tomato (transplanted) |
Solanum melongena | Aubergine,Eggplant |
Solanum tuberosum | Potato |
Sorghum | Sorghum |
Vegetable plants | Plants, vegetable |
Vigna | Cowpea |
Vitis | Grape |
Zea mays | Maize, common,Corn, common |
Get help with this service
If you have any queries or you need technical support, email
plantpestsrisks@defra.gov.uk