Pest or disease
Find another plant or pest
Meloidogyne mali
Warning
This guidance is for information only. It is your responsibility to check the relevant legislation, including the assimilated EU Regulation (Commission Implementing Regulation 2019/2072). Not complying with the requirements under the legislation may lead to delays and penalties at the customs border.
Warning
You must report any suspicions of
Meloidogyne mali, wherever found.
To report suspicions, you must contact the relevant authority.
-
Preferred name
-
Meloidogyne mali
-
Common names
-
- Apple root knot nematode
-
Synonyms
-
- Meloidogyne ulmi
Plant health publications about Meloidogyne mali
These files may not be suitable for users of assistive technology.
Request an accessible format
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email plantpestsrisks@defra.gov.uk. Please tell us what format you need. It will help us if you say what assistive technology you use.
Factsheet
Date | Title |
---|---|
July 2019 |
Factsheet - herbaceous growers factsheetv6
(PDF) |
Plants known to carry Meloidogyne mali
Scientific name | Common names |
---|---|
Acer freemanii (A. x freemanii) | None |
Acer palmatum | Maple, Japanese |
Acer pseudoplatanus | Common sycamore,Maple, great,Maple, plane-tree |
Acer | Maple |
Achyranthes japonica | None |
Apium graveolens | Celery |
Brassica | None |
Capsicum | Paprica |
Castanea crenata | Chestnut tree, Japanese |
Castanea | Chestnut tree |
Cucumis sativus | Cucumber |
Cucumis | Cucumber,Melon |
Euonymus kiautschovica | Spreading euonymus,Creeping strawberry bush |
Euonymus | Spindle tree |
Fagus sylvatica | Beech |
Ficus carica | Fig tree, common |
Ficus | Fig tree |
Geum | Avens |
Glycine max | Soybean,Soya bean,Soybean |
Lagerstroemia indica | Crape myrtle, Indian |
Maclura | Osage-orange |
Malus domestica | Apple |
Malus hupehensis | Crab-apple, Hupeh,Crab-apple, tea |
Malus prunifolia | Crab-apple, plum-leaved,Snow-cap |
Malus sieboldii | None |
Malus x purpurea | None |
Morus alba | Mulberry tree, white |
Morus bombycis | Mulberry tree, Japanese,Mulberry tree, Aino |
Morus latifolia | None |
Morus | Mulberrytree |
Prunus serrula | Cherry tree, Tibetan |
Prunus yedoensis | Cherry, Yoshino,Cherry, Japanese flowering |
Prunus | Stonefruit-shrubs |
Quercus robur | Oak, English,Oak, pedunculate |
Rosa | Rose |
Rubus fruticosus | Bramble,Blackberry, European |
Rubus idaeus | Raspberry, red |
Rubus | Blackberry,Raspberry |
Solanum lycopersicum | Tomato,tomato (direct-seeded),tomato (transplanted) |
Solanum melongena | Aubergine,Eggplant |
Solanum | Nightshade |
Sorbus aucuparia | Mountainash, common,Witchwood,Quick-beam,Rowan tree, common,European mountain ash |
Taxus baccata | Yew, common,Yew, English |
Trifolium repens | Clover, Dutch,Clover, white |
Trifolium | Clover |
Ulmus glabra | Elm, mountain,Elm, Scotch,Elm, wych |
Ulmus japonica | Elm, Japanese |
Ulmus parvifolia | Elm, Chinese,Elm, leatherleaf |
Ulmus x hollandica | Elm, Dutch |
Ulmus | Elm |
Vitis vinifera | Grape, European,Grape-vine,Common grapevine |
Zelkova serrata | Zelkova tree, Japanese,Zelkova tree, saw-leaf |
Get help with this service
If you have any queries or you need technical support, email
plantpestsrisks@defra.gov.uk