Pest or disease
Find another plant or pest
Bemisia tabaci
Warning
This guidance is for information only. It is your responsibility to check the relevant legislation, including the assimilated EU Regulation (Commission Implementing Regulation 2019/2072). Not complying with the requirements under the legislation may lead to delays and penalties at the customs border.
Warning
You must report any suspicions of
Bemisia tabaci, wherever found.
To report suspicions, you must contact the relevant authority.
-
Preferred name
-
Bemisia tabaci
-
Common names
-
- Cassava whitefly
- Cotton whitefly
- Sweet potato whitefly
- Tobacco whitefly
-
Synonyms
-
- Aleurodes tabaci
- Bemisia achyranthes
- Bemisia argentifolii
- Bemisia bahiana
- Bemisia costalimai
- Bemisia emiliae
- Bemisia goldingi
- Bemisia gossypiperda
- Bemisia gossypiperda var. mosaicivectura
- Bemisia hibisci
- Bemisia inconspicua
- Bemisia longispina
- Bemisia lonicerae
- Bemisia manihotis
- Bemisia minima
- Bemisia minuscula
- Bemisia nigeriensis
- Bemisia restonicae
- Bemisia rhodesiaensis
- Bemisia signata
- Bemisia tabaci biotype B
- Bemisia vayssieri
Plant health publications about Bemisia tabaci
These files may not be suitable for users of assistive technology.
Request an accessible format
If you use assistive technology (such as a screen reader) and need a version of this document in a more accessible format, please email plantpestsrisks@defra.gov.uk. Please tell us what format you need. It will help us if you say what assistive technology you use.
Factsheet
Date | Title |
---|---|
July 2019 |
Factsheet - herbaceous growers factsheetv6
(PDF) |
February 2017 |
Factsheet - bemisia tabaci ppf feb17_2
(PDF) |
Other publications
Date | Title |
---|---|
September 2023 |
PD Notice - pest_alert_bt-and_poinsettias
(PDF) |
January 2022 |
PD Notice - pest_alert_bt poinsettias
(PDF) |
Plants known to carry Bemisia tabaci
Scientific name | Common names |
---|---|
Abelmoschus esculentus | Gumbo,Okra,Lady's-fingers |
Ajuga | Bugleweed |
Arachis hypogaea | Groundnut,Peanut,Monkeynut |
Asteraceae (family) | None |
Begonia | Begonia |
Borago officinalis | Borage, common,Tankard, cool,Bee plant,Talewort |
Brassicaceae (family) | None |
Cajanus cajan | Gram, red,Pigeon-pea tree,Pea-tree, Congo,Bengal-pea,Pea-tree, Cajan |
Capsicum annuum | Bell pepper,Paprica,Pepper, sweet,Pepper, red |
Convolvulaceae (family) | Plants of the bindweed family |
Crossandra | None |
Cucumis sativus | Cucumber |
Cucurbita pepo | Gourd, edible,Marrow, garden,Squash, summer,Pumpkin |
Cucurbitaceae (family) | Plants of the cucumber/gourd/melon family |
Dipladenia | None |
Euphorbia pulcherrima | Christmas flower,Poinsettia, common |
Euphorbiaceae (family) | None |
Fabaceae (family) | None |
Ficus | Fig tree |
Gerbera jamesonii | Daisy Baberton,Daisy, African |
Glycine max | Soybean,Soya bean,Soybean |
Gossypium | Cotton plant |
Hibiscus | Rosemallow |
Ipomoea batatas | Sweet potato,Batate |
Lactuca sativa | Lettuce,Salad |
Lavandula stricta | None |
Majorana hortensis | Marjoram |
Malvaceae (family) | None |
Mandevilla | None |
Manihot esculenta | Cassava,Manioc,Tapioca plant |
Melissa officinalis | Balm, lemon,Balm, bee |
Mentha | Mint |
Nerium oleander | Oleander,Rosebay,,Oleander |
Nicotiana tabacum | Tobacco, Virginian |
Nicotiana | None |
Ocimum basilicum | Basil, sweet |
Phaseolus vulgaris | Bean, garden,Bean, dry,Bean, kidney |
Phaseolus | Bean |
Piper nigrum | Pepperbush, common |
Plants (general) | None |
Salvia officinalis | Sage, common,Sage, garden |
Salvia | Sage |
Sinningia speciosa | Gloxinia, Brazilian |
Sinningia | None |
Solanaceae (family) | None |
Solanum lycopersicum | Tomato,tomato (direct-seeded),tomato (transplanted) |
Solanum melongena | Aubergine,Eggplant |
Solanum | Nightshade |
Tagetes erecta | Marigold, African,Marigold, big |
Thymus serpyllum | Mother-of-thyme,Thyme, wild,Thyme, Breckland,Thyme, creeping |
Vegetable plants | Plants, vegetable |
Get help with this service
If you have any queries or you need technical support, email
plantpestsrisks@defra.gov.uk